| Weight | 1600 oz |
|---|---|
| Dimensions | 40 × 48 × 48 in |
| Instrument Type |
The AeroMax control system visualizes airflow plenum pressure through a series of multicolored lights and activates both an audible and visual alarm whenever cabinet performance departs from normal parameters.
The bag-in/bag-out feature provides an additional layer of protection for technicians as they change the exhaust HEPA filter by allowing them to pull the old filter directly into a bag as they pull it out of the cabinet.
The optional double exhaust HEPA filter configures the NU-813 for use as a Containment Primary Engineering Control (C-PEC) for compounding nonsterile hazardous drugs in those cases allowed by USP-800.
Stainless steel airfoils guide the protective inflow entering the work area and act as a comfortable armrest for the cabinet operator. Cord pass-throughs are standard on both sides, while an optional waste chute and shelf adapt the work zone to the needs of your laboratory or pharmacy.
| Airflow Monitor | Pressure |
| Bag In Bag Out | Standard |
| Casters | N/A |
| Construction | Polycarbonate panels with welded blower module |
| Control System | AeroMax |
| Cord Pass Through | Standard on Right and Left Side Wall |
| Data Output Features | RS-232 |
| Double Exhaust HEPA Filter | Optional |
| Electrical Configuration | 115V60Hz, 230V5060Hz |
| Exhaust Filter | 5 7/8-inch (149mm) 99.995% @ 0.3 Micron |
| Front & Control Panel Material | Painted Steel |
| Fumigation: per NIH/NSF Procedures | True |
| HEPA Filter Seal Type | Neoprene, Spring loaded |
| Inflow fpm (m/s) | 80 fpm (0.40 m/s) |
| Lighting | Standard Fluorescent with Optional LED |
| Light Intensity fc (Lux) | 50 to 150 (538 to 1600) |
| Motorized Base Stand | Optional as Separate Accessory |
| Other Built-in Exhaust Option(s) | Exhaust Deflector |
| Outlet(s) | Optional |
| Plenum Type | Inquire |
| Power Cord Length Foot (Meter) | 12 (3.7 m) |
| Pre-filter | N/A |
| Protection | Personnel, Environmental |
| Remote Alarm Terminals | Standard |
| Safety Certification | UL, UL-C |
| Seismic Brackets or Studs | Optional |
| Service Valves (3/8-inch NPT) | N/A |
| Sound Level | Inquire |
| Style | Bench top, console with optional base stand |
| Viewing Window Inches (mm) | 24 (610) Open |
| Waste Chute | Optional |
| Work Access Opening(s) | 8-inches (203 mm) |
| Work Surface | Standard Epoxy Resin, Optional Insert |
EXHAUST
| NU-813-300 | NU-813-300E | NU-813-400 | NU-813-400E | NU-813-600 | NU-813-600E | |
|---|---|---|---|---|---|---|
| 8-inch (203mm) Opening Exhaust Requirement for Canopy Exhaust Transition (NU-942) CFM (CMH) | 195 (331) | 195 (331) | 260 (442) | 260 (442) | 390 (663) | 390 (663) |
ELECTRICAL
| NU-813-300 | NU-813-300E | NU-813-400 | NU-813-400E | NU-813-600 | NU-813-600E | |
|---|---|---|---|---|---|---|
| Blower Amps | 1.6 | 0.8 | 1.8 | 0.8 | 3.2 | 1.1 |
| Light Amps | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 |
| Power Cord | 12-foot (3.7 m) | 12 ft., 14 GA-3 Wire, 15A | 12-foot (3.7 m) | 12 ft., 14 GA-3 Wire, 15A | 12-foot (3.7 m) | 12 ft., 14 GA-3 Wire, 15A |
| Rated Amps | 1.8 | 1 | 2 | 1 | 3.6 | 1.3 |
DIMENSIONS
| NU-813-300 | NU-813-300E | NU-813-400 | NU-813-400E | NU-813-600 | NU-813-600E | |
|---|---|---|---|---|---|---|
| Exterior Depth Inches (mm) | 29 (737) | 29 (737) | 29 (737) | 29 (737) | 29 (737) | 29 (737) |
| Exterior Height Inches (mm) | 54 (1372) | 54 (1372) | 54 (1372) | 54 (1372) | 54 (1372) | 54 (1372) |
| Exterior Width Inches (mm) | 36 (914) | 36 (914) | 48 (1219) | 48 (1219) | 72 (1829) | 72 (1829) |
| Work Area Depth Inches (mm) | 24 (610) | 24 (610) | 24 (610) | 24 (610) | 24 (610) | 24 (610) |
| Work Area Height Inches (mm) | 28 (711) | 28 (711) | 28 (711) | 28 (711) | 28 (711) | 28 (711) |
| Work Area Width Inches (mm) | 37.375 (873) | 34 3/8 (873) | 46.375 (1178) | 46 3/8 (1178) | 70.375 (1788) | 70 3/8 (1788) |
PERFORMANCE
| NU-813-300 | NU-813-300E | NU-813-400 | NU-813-400E | NU-813-600 | NU-813-600E | |
|---|---|---|---|---|---|---|
| Heat Rejected (BTU/Hour) | 265 | 265 | 330 | 330 | 600 | 600 |
CONSTRUCTION
| NU-813-300 | NU-813-300E | NU-813-400 | NU-813-400E | NU-813-600 | NU-813-600E | |
|---|---|---|---|---|---|---|
| Motor(s) | 1 Impeller | 1 Impeller | 1 Impeller | 1 Impeller | 2 Impellers | 2 Impellers |
WEIGHT
| NU-813-300 | NU-813-300E | NU-813-400 | NU-813-400E | NU-813-600 | NU-813-600E | |
|---|---|---|---|---|---|---|
| Net Weight lbs (kg) | 300 lbs. (136 kg.) | 300 (136) | 400 (181) | 400 (181) | 500 (227) | 500 (227) |
| Shipping Weight lbs (kg) | 350 lbs. (159 kg.) | 350 (159) | 450 (204) | 450 (204) | 550 (249) | 550 (249) |
ERGONOMICS
| NU-813-300 | NU-813-300E | NU-813-400 | NU-813-400E | NU-813-600 | NU-813-600E | |
|---|---|---|---|---|---|---|
| Sound Level | 57 dbA Running Noise in 53 dbA Ambient | 57 dbA Running Noise in 53 dbA Ambient | 57 dbA Running Noise in 53 dbA Ambient | 57 dbA Running Noise in 53 dbA Ambient | 62 dbA Running Noise in 53 dbA Ambient | 62 dbA Running Noise in 53 dbA Ambient |
| Weight | 1600 oz |
|---|---|
| Dimensions | 40 × 48 × 48 in |
| Instrument Type |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.