| Model | TLV-50, TLV-75, TLV-110, TLV-150 |
|---|
| Specifications | AE-50-B | AE-75-B | AE-110-B | AE-150-B |
|---|---|---|---|---|
| Total/usable volume of the chamber (L) | 55/50 | 79/75 | 115/110 | 175/153 |
| Usable dimensions of the chamber (Ø x H mm) | 300 x 710 | 400 x 600 | 400 x 850 | 500 x 760 |
| External dimensions (L x D x H mm) | 505 x 580 x 1290 | 610 x 700 x 1185 | 610 x 700 x 1435 | 750 x 820 x 1400 |
| Loading height (mm) | 975 | 870 | 1120 | 1085 |
| Net weight (Kg) | 99 | 135 | 165 | 245 |
| Available powers (W) | 3600 | 3600 or 6000 | 6000 or 9000 | 6000 or 9000 |
| Standard voltage* | 230 | 230 | 400 | 400 |
| Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| *Other voltages and electrical configurations available on request. Special models with increased power may operate with other voltages. | ||||
| General Features | |
|---|---|
| Adjustable sterilization temperature | 105 – 134ºC |
| Adjustable sterilization time | 1 – 250 min |
| Adjustable prevacuum pulses | 1 – 3 |
| Adjustable drying time | 1 – 360 min |
| Max. pressure | 2,1 Barg |
| Sterilization Control System | |
|---|---|
| Control type | Fully automatic microprocessor control by either chamber temperature probe or flexible core temperature probe |
| Air purge system | Mechanical displacement by vacuum pump |
| Heating system | Independent integrated steam generator |
| Vacuum drying system | Vacuum pump plus heating jacket |
| Prevacuum system | Vacuum pump |
| Materials | |
|---|---|
| External building material | AISI-304 stainless steel |
| Sterilization chamber material | AISI-316L stainless steel |
| Gasket material | Silicone rubber |
| Connections | |
|---|---|
| Connection to PC | Ethernet |
| Connection to printer | Integrated |
| Programs and Interface | |
|---|---|
| Number of programs | 50 (14 preset and 36 user free) |
| Programmable auto-start | Unlimited range |
| Screen type | 5’’ TFT touchscreen |
| Door and Safety | |
|---|---|
| Opening door mode | Horizontal swiveling door with blocking wheel |
| Monitoring of sterilization parameters | Self-control of obtained values (Tº, P & t) vs programmed values. Cycle is automatically interrupted if obtained values differ from programmed values |
| Pressure display | Pressure gauge on control panel, digital display on screen, registry on software and printer tickets |
| Water Management and Drainage | |
|---|---|
| Water management | Independent manually fed clean water tank that automatically feeds the independent integrated steam generator. Optional upgrade to fully automatic clean water feed directly from water network |
| Drainage system | Drainage connections for the direct discharge, to drain the independent clean water tank and for the overflow of the independent clean water tank |
| Additional Features | |
|---|---|
| Casters | Included swiveling premium casters with brakes |
| Model | TLV-50, TLV-75, TLV-110, TLV-150 |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.